Historische Nikon Preisliste eines deutschen Versandhändlers aus dem Jahr 1979.

100,00 DM 1979 = 110,60 € 2017

1979

Festbrennweiten – Fischauge

8mm 2,8 – 1995 DM

10mm 5,6 – 1995 DM

16mm 3,5 – 915 DM

Festbrennweiten

15mm 5,6 – 2065 DM

18mm 4,0 – 1065 DM

20mm 3,5 – 615 DM

24mm 2,0 – 755 DM

24mm 2,8 – 495 DM

28mm 2,0 – 755 DM

28mm 2,8 – 465 DM

28mm 3,5 – 355 DM

28mm 4,0 PC – 1295 DM

35mm 1,4 – 815 DM

35mm 2,0 – 445 DM

35mm 2,5 Serie E – 195 DM

35mm 2,8 – 295 DM

35mm 2,8 PC – 645 DM

50mm 1,2 – 575 DM

50mm 1,4 – 375 DM

50mm 1,8 – 215 DM

50mm 1,8 Serie E – 155 DM

55mm 3,5 Micro inkl. PK-13 – 465 DM

58mm 1,2 Noct – 1715 DM

85mm 2,0 – 475 DM

100mm 2,8 Serie E – 195 DM

105mm 2,5 – 435 DM

105mm 4,0 Micro inkl. PN-11 – 885 DM

135mm 2,0 – 1085 DM

135mm 2,8 – 465 DM

135mm 3,5 – 355 DM

180mm 2,8 non-ED – 1025 DM

200mm 4,0 – 495 DM

200mm 4,0 Micro – 955 DM

300mm 2,8 – 4665 DM

300mm 4,5 non-ED – 745 DM

300mm 4,5 IF-ED – 1445 DM

400mm 5,6 IF-ED – 2655 DM

Zoom

28-45mm 4,5 – 1095 DM

35-70mm 3,5 72mm Filter – 1165 DM

43-86mm 3,5 – 495 DM

50-300mm 4,5 non-ED – 2495 DM

50-300mm 4,5 ED – 3165 DM

80-200mm 4,5 – 1095 DM

Telekonverter

TC-14 – 765 DM

TC-200 – 345 DM

TC-300 – 775 DM

Kameras (nur Gehäuse)

EM Schwarz – 435 DM

FM Chrom – 475 DM

FM Schwarz – 525 DM

FE Chrom – 785 DM

FE Schwarz – 835 DM

F2A Photomic Chrom – 1075 DM

F2A Photomic Schwarz – 1125 DM

F2AS Photomic Chrom – 1425 DM

F2AS Photomic Schwarz – 1475 DM

Weitere Preislisten:

1967
1982
1984
1986
1989
1996